🏫 Pakhi School ERP
Professional School Management System — 6 Dashboard Portals, Complete Module Coverage
📦 Version 2.0
🐘 PHP 7.4+ / 8.x
🗄️ MySQL / MariaDB
🎨 Bootstrap + Custom CSS
📅 June 2026
🏫 6 Portal Dashboards
🗃️ 45+ DB Tables
Pakhi School ERP is a complete web-based School Management System built with PHP, MySQL, and custom CSS/Bootstrap. It covers the entire school lifecycle — student admissions, fees, exams, attendance, live classes, homework, HR, library, transport, and hostel management — across 6 dedicated portals.
| Property | Value |
| Application | Pakhi School ERP |
| Version | 2.0 — June 2026 |
| Technology Stack | PHP 7.4+ / 8.x, MySQL, Bootstrap 5, Font Awesome 6.4, Chart.js |
| Database | MySQL / MariaDB — horizakn_pro_schoolerp |
| Master DB File | database/smart_school_master.sql |
| Shared Config | config/db.php — single file used by all 6 portals |
| Portals | Admin | Teacher | Student | Parent | Receptionist | Librarian |
| Total DB Tables | 45+ covering all modules |
| Component | Minimum | Recommended |
| PHP | 7.4 | 8.1+ |
| MySQL / MariaDB | 5.7 | 8.0+ |
| Apache | 2.4 | 2.4+ |
| Browser | Chrome 90+ | Latest Chrome / Edge / Firefox |
| RAM | 512 MB | 2 GB+ |
| Disk Space | 200 MB | 1 GB+ |
Required PHP Extensions
mysqli
Database connection
mbstring
Multi-byte strings
1
Copy Project Files to Web Root
| Server Stack | Web Root Path |
| WAMP | C:/wamp64/www/kiroproduct/pakhischoolerp/ |
| XAMPP | C:/xampp/htdocs/pakhischoolerp/ |
| LAMP | /var/www/html/pakhischoolerp/ |
2
Start Apache & MySQL
Start both services from your WAMP / XAMPP / MAMP control panel.
3
Import the Master Database
phpMyAdmin → Import → select the master SQL file:
# File location:
database/smart_school_master.sql
# OR via command line:
mysql -u root -p horizakn_pro_schoolerp < database/smart_school_master.sql
4
Verify Database Config
Open config/db.php and confirm these values:
define('DB_HOST', 'localhost');
define('DB_USER', 'root');
define('DB_PASS', '');
define('DB_NAME', 'horizakn_pro_schoolerp');
5
Open Portals in Browser
Admin: http://localhost/kiroproduct/pakhischoolerp/admin/
Teacher: http://localhost/kiroproduct/pakhischoolerp/teacher/
Student: http://localhost/kiroproduct/pakhischoolerp/student/
Parent: http://localhost/kiroproduct/pakhischoolerp/parent/
Receptionist: http://localhost/kiroproduct/pakhischoolerp/receptionist/
Librarian: http://localhost/kiroproduct/pakhischoolerp/librarian/
ℹ️ Single shared config: config/db.php — all 6 portals include this one file. No separate configs needed.
| Parameter | Default Value | Notes |
| Host | localhost | Change for remote MySQL |
| Username | root | Change in production |
| Password | (empty) | Set a strong password in production |
| Database Name | horizakn_pro_schoolerp | Must match exactly |
| Charset | utf8mb4 | Supports all languages |
| Master SQL | database/smart_school_master.sql | Import once — covers all 6 portals |
5
All Dashboard Portals & Login Credentials
⚠️ Change all default passwords immediately in a production environment.
ℹ️ The login system accepts both plain text and bcrypt hashed passwords. All accounts use the default password: password
🛡️ Admin Portal
🌐 URL: http://localhost/kiroproduct/pakhischoolerp/admin/
Full system access — Student management, Fees, Examinations, HR, Live Classes, Reports, Settings
| Staff ID | Name | Email | Password | Role |
STF001 | Admin User | admin@pakhischool.in | password | Admin |
STF010 | Suresh Yadav | suresh@pakhischool.in | password | Accountant |
✅ Login with Staff ID or Email | Password: password
👩🏫 Teacher Portal
🌐 URL: http://localhost/kiroproduct/pakhischoolerp/teacher/
Attendance, Enter Marks, Homework, Lesson Plans, Live Classes, Question Bank
| Staff ID | Name | Email | Password | Role |
STF002 | Rajesh Kumar | rajesh@pakhischool.in | password | Teacher |
STF003 | Priya Sharma | priya@pakhischool.in | password | Teacher |
STF004 | Amit Singh | amit@pakhischool.in | password | Teacher |
STF005 | Sunita Patel | sunita@pakhischool.in | password | Teacher |
STF006 | Vikram Mehta | vikram@pakhischool.in | password | Teacher |
STF007 | Anjali Gupta | anjali@pakhischool.in | password | Teacher |
STF008 | Ravi Verma | ravi@pakhischool.in | password | Teacher |
STF009 | Deepa Nair | deepa@pakhischool.in | password | Teacher |
✅ Login with Staff ID or Email | Password: password
🎓 Student Portal
🌐 URL: http://localhost/kiroproduct/pakhischoolerp/student/
View fees, attendance, exam results, homework, timetable, library, transport, hostel
| Admission No | Name | Email | Password |
ADM2026001 | Aarav Sharma | aarav@email.com | password |
ADM2026002 | Priya Patel | priya@email.com | password |
ADM2026003 | Arjun Singh | arjun@email.com | password |
ADM2026004 | Sneha Gupta | sneha@email.com | password |
ADM2026005 | Rohit Kumar | rohit@email.com | password |
ℹ️ Login with Admission No or Email | Password: password
👨👩👧 Parent Portal
🌐 URL: http://localhost/kiroproduct/pakhischoolerp/parent/
Monitor child's attendance, fees, exam results, homework, live classes, behaviour, transport
| Email / Phone | Name | Password | Relation | Child |
olivier@gmail.com | Olivier Thomas | password | Father | Aarav Sharma |
98654646 | Olivier Thomas | password | Father | Aarav Sharma |
mohan@email.com | Mohan Sharma | password | Father | Aarav Sharma |
ramesh@email.com | Ramesh Patel | password | Father | Priya Patel |
harpal@email.com | Harpal Singh | password | Father | Arjun Singh |
deepak@email.com | Deepak Gupta | password | Father | Sneha Gupta |
ℹ️ Parent login accepts Email or Phone number from the parents table.
✅ Recommended: Email olivier@gmail.com | Password: password
📞 Receptionist Portal
🌐 URL: http://localhost/kiroproduct/pakhischoolerp/receptionist/
Front Office management — Admission Enquiry, Visitor Book, Phone Call Log, Postal, Complaints
| Staff ID | Name | Email | Password | Role |
STF012 | Rohit Tiwari | rohit@pakhischool.in | password | Receptionist |
✅ Login with Staff ID STF012 or Email rohit@pakhischool.in | Password: password
📚 Librarian Portal
🌐 URL: http://localhost/kiroproduct/pakhischoolerp/librarian/
Book catalogue, Issue & Return management, Library members, Reports
| Staff ID | Name | Email | Password | Role |
STF011 | Meena Joshi | meena@pakhischool.in | password | Librarian |
✅ Login with Staff ID STF011 or Email meena@pakhischool.in | Password: password
⚡ Quick Reference — All Portals at a Glance
| Portal | URL Path | Username / ID | Password | Role |
| Admin | /admin/ | STF001 or admin@pakhischool.in | password | Admin |
| Admin | /admin/ | STF010 or suresh@pakhischool.in | password | Accountant |
| Teacher | /teacher/ | STF002 or rajesh@pakhischool.in | password | Teacher |
| Teacher | /teacher/ | STF003 or priya@pakhischool.in | password | Teacher |
| Teacher | /teacher/ | STF004 or amit@pakhischool.in | password | Teacher |
| Teacher | /teacher/ | STF005 or sunita@pakhischool.in | password | Teacher |
| Teacher | /teacher/ | STF006 or vikram@pakhischool.in | password | Teacher |
| Teacher | /teacher/ | STF007 or anjali@pakhischool.in | password | Teacher |
| Teacher | /teacher/ | STF008 or ravi@pakhischool.in | password | Teacher |
| Teacher | /teacher/ | STF009 or deepa@pakhischool.in | password | Teacher |
| Student | /student/ | ADM2026001 or aarav@email.com | password | Student |
| Student | /student/ | ADM2026002 or priya@email.com | password | Student |
| Parent | /parent/ | olivier@gmail.com or 98654646 | password | Parent (Father) |
| Parent | /parent/ | mohan@email.com | password | Parent (Father) |
| Receptionist | /receptionist/ | STF012 or rohit@pakhischool.in | password | Receptionist |
| Librarian | /librarian/ | STF011 or meena@pakhischool.in | password | Librarian |
⚠️ All accounts use bcrypt hash of "password": $2y$10$92IXUNpkjO0rOQ5byMi.Ye4oKoEa3Ro9llC/.og/at2.uheWG/igi
Change immediately in production using the Change Password feature in each portal.
pakhischoolerp/
├── config/
│ └── db.php # Shared DB config + all helper functions
├── database/
│ ├── smart_school_master.sql # MASTER — import this ONE file only
│ └── fix_passwords.sql # Reset passwords utility
├── documentation.html # This file
│
├── admin/ # Admin Dashboard (Full Access)
│ ├── index.php / dashboard.php / logout.php
│ ├── config/db.php # → includes ../../config/db.php
│ ├── assets/css/style.css
│ ├── includes/ (header, sidebar, footer)
│ ├── academics/ # Classes, Subjects, Timetable
│ ├── attendance/ # Student attendance, Leave
│ ├── behaviour/ # Behaviour incidents
│ ├── certificate/ # ID cards, TC
│ ├── communicate/ # Notice, Email, SMS
│ ├── examination/ + examinations/ # CBSE + General exams
│ ├── fees/ # Fees collection + management
│ ├── front_office/ # Enquiry, Visitors, Complaints
│ ├── gmeet/ + zoom/ # Live classes
│ ├── hostel/ + library/ # Hostel + Library
│ ├── human_resource/ # Staff HR
│ ├── income/ + expenses/ # Finance
│ ├── inventory/ # Inventory management
│ ├── online_course/ + online_exam/# E-learning
│ ├── reports/ # All reports
│ └── student/ # Student management
│
├── teacher/ # Teacher Dashboard
│ ├── index.php / dashboard.php
│ ├── config/db.php / assets/css/style.css
│ ├── includes/ (header, sidebar, footer)
│ └── (attendance, exams, homework, lesson_plan, live_classes ...)
│
├── student/ # Student Dashboard
│ ├── index.php / dashboard.php
│ ├── config/db.php / assets/css/style.css
│ └── (fees, attendance, exams, library, transport, hostel ...)
│
├── parent/ # Parent Dashboard
│ ├── index.php / dashboard.php / my_profile.php
│ ├── config/db.php / assets/css/style.css
│ ├── fees/ (student_fees.php, offline_payment.php)
│ ├── examinations/ (exam_schedule.php, exam_result.php)
│ ├── cbse/ (exam_schedule.php, exam_result.php)
│ ├── library/ (book_list.php, book_issued.php)
│ └── download/ (contents.php, video_tutorial.php)
│
├── receptionist/ # Receptionist Dashboard
│ ├── index.php / dashboard.php
│ ├── front_office/ (7 pages)
│ ├── communicate/ (4 pages)
│ ├── student/ + human_resource/
│ └── config/db.php / assets/css/style.css
│
└── librarian/ # Librarian Dashboard
├── index.php / dashboard.php
├── config/db.php / assets/css/style.css
└── (books, issue, return, members, reports)
7
Database Tables Reference
Database: horizakn_pro_schoolerp | Master file: database/smart_school_master.sql
Core / Setup
| Table | Description |
classes | School classes (Class 1–12) |
sections | Sections A, B, C, D, E |
sessions | Academic sessions (2026-27 active) |
subjects | Subjects with codes (English 210, Hindi 230 etc.) |
system_settings | Global key-value settings |
currencies | Currency master (USD default) |
languages | Language options (English, Hindi etc.) |
Users
| Table | Description | Used By |
staff | All staff — Super Admin, Admin, Teacher, Accountant, Librarian, Receptionist | Admin, Teacher, Receptionist, Librarian |
students | Student master — 60+ columns including family, transport, hostel | Admin, Student, Parent |
parents | Parent accounts linked to students | Parent Portal |
Front Office
| Table | Description |
admission_enquiry | Enquiry with status (Active/Won/Passive/Lost/Dead) |
visitor_book | Visitor log with in/out time |
phone_call_log | Incoming/Outgoing call records |
postal_dispatch | Outgoing postal records |
postal_receive | Incoming postal records |
complain | Complaint tracker with action taken |
front_office_purpose | Visitor purpose setup |
complaint_types | Complaint type setup |
enquiry_sources | Enquiry source setup |
enquiry_references | Enquiry reference setup |
Academics, Attendance & Homework
| Table | Description |
class_timetable | Weekly timetable per class/section |
class_teachers | Class teacher assignments |
student_attendance | Daily attendance (Present/Absent/Late/Holiday/Half Day) |
staff_attendance | Staff daily attendance |
student_leave | Student leave applications |
staff_leave | Staff leave applications |
lessons | Lesson master |
topics | Topics under lessons with completion status |
lesson_plans | Weekly lesson plan entries |
lesson_plan_comments | Comments by students/parents on lesson plans |
syllabus_status | Completion % per subject per class |
homework | Homework assignments |
daily_assignments | Student submitted daily assignments |
Examinations & Fees
| Table | Description |
exam_groups | Exam group master |
exam_schedules | Exam schedule with subject, date, room, marks |
exam_marks | Student marks per exam group |
examinations | CBSE examination master |
cbse_exam_marks | Theory + Practical + Assignment marks |
online_exams | Online exam configuration |
online_exam_attempts | Student attempts tracking |
question_bank | MCQ/Descriptive questions |
fees_groups | Fee group definitions |
fees_types | Fee types (monthly, annual etc.) |
fees_master | Fee structure with amounts + due dates |
fees_payment | Payment records (Paid/Partial/Unpaid) |
offline_bank_payments | Offline payment proof submissions |
income / income_head | School income tracking |
expenses / expense_head | Expense tracking |
Library, Hostel, Transport & Live Classes
| Table | Description |
books / library_books | Book catalogue |
library_members | Library membership cards |
issue_items / library_book_issue | Book issue & return |
hostels / room_types / hostel_rooms | Hostel management |
routes / vehicles / route_pickup_points | Transport management |
student_transport | Student route assignments |
gmeet_live_classes / gmeet_live_meetings | Google Meet sessions |
zoom_live_classes / zoom_live_meetings | Zoom sessions |
online_courses / online_course_enrollment | Online course management |
notices / notice_board | Notice board |
email_log / email_templates / sms_templates | Communication |
download_contents / video_tutorials | Download center |
student_documents / student_timeline | Student profile |
student_behaviour / teacher_ratings | Behaviour + ratings |
🛡️ Admin Portal — 30+ Modules
| Module | Key Features |
| Dashboard | Stats, charts (fees/expenses), attendance overview, enquiry overview, notice banners |
| Front Office | Admission Enquiry, Visitor Book, Phone Call Log, Postal Dispatch/Receive, Complaints, Setup |
| Student Information | Admission, Student Details, Online Admission, Categories, Bulk Delete |
| Fees Collection | Collect Fees, Search Payment, Due Fees, Fees Master, Quick Fees, Group/Type/Discount, Carry Forward, Reminder |
| Gmeet Live Classes | Live Classes, Live Meetings, Reports, Settings (API key) |
| Zoom Live Classes | Live Meeting, Live Classes, Reports, Settings (API key) |
| CBSE Examination | Exam, Schedule, Enter Marks, Print Marksheet, Admit Card, Reports, Settings |
| Examinations | Exam Group, Schedule, Result, Design Admit Card, Design Marksheet, Marks Grade/Division |
| Academics | Class Timetable, Assign Class Teacher, Subject Group, Subjects, Class, Sections, Promote Students |
| Human Resource | Staff Directory, Staff Attendance, Payroll, Apply Leave, Approve Leave, Department, Designation |
| Communicate | Notice Board, Send Email (Group/Individual/Class/Birthday), Send SMS, Email/SMS Log, Templates |
| Certificate | Transfer Certificate, Student/Staff ID Cards, Generate Certificates |
| Library | Book List, Issue-Return, Members, Reports |
| Hostel | Hostel, Room Types, Hostel Rooms |
| Transport | Routes, Pickup Points, Vehicles, Assign Vehicle, Student Transport Fees |
| Inventory | Items, Stock, Issue Items, Categories, Stores, Suppliers |
| Income / Expenses | Add/Search Income, Add/Search Expense, Income/Expense Head |
| System Settings | General, Session, Roles/Permissions, Payment, SMS/Email Settings, Backup, Languages, Modules |
👩🏫 Teacher Portal — 12 Modules
| Module | Features |
| Dashboard | Today's timetable, attendance summary, homework due, pending evaluations, notices |
| Attendance | Period attendance marking, monthly attendance report |
| Examinations | Enter marks, exam schedule, results view, CBSE marks entry |
| Homework | Add homework, homework list, evaluate daily assignments |
| Lesson Plan | Manage lesson plan, syllabus status tracking, lessons & topics CRUD |
| Live Classes | Schedule & manage Gmeet/Zoom classes and meetings |
| Online Exam | Create online exams, question bank management |
| Communicate | Notice board, Send Email/SMS to students |
| Download Center | Upload/share content, video tutorials |
| Certificate | Staff ID card, Generate Staff ID |
🎓 Student Portal — 18 Modules
| Module | Features |
| Dashboard | Attendance %, notices, subject progress bars, today's timetable, homework, teachers, visitors, library |
| My Profile | 8 tabs: Profile | Fees | Exam | CBSE | Attendance | Documents | Timeline | Behaviour |
| Fees | Fee records with status, offline bank payment submission |
| Attendance | Monthly calendar with colour-coded Present/Absent/Late/Holiday |
| Homework | Upcoming/Closed tabs + Daily Assignment file submission |
| Online Exam | Upcoming/Closed exams with full detail modal |
| Online Course | Course catalogue grid with preview modal + enroll |
| Class Timetable | Weekly 7-column grid with subject/teacher/room/time |
| Lesson Plan | Weekly navigation + lesson detail popup + comment |
| Syllabus Status | SVG donut charts per subject + full lesson/topic tree |
| Notice Board | Full notice list with detail view |
| Library | Book catalogue + books issued to student |
| Transport | Route info + vehicle details + pickup point timeline |
| Hostel Rooms | Room list with assigned room highlighted |
| Apply Leave | Apply leave form + history table |
| Visitor Book | Visitor records log |
| Teachers Reviews | Teacher cards with timetable, email, phone, star ratings |
👨👩👧 Parent Portal — 18 Modules
| Module | Features |
| Dashboard | Child's attendance %, notices, subject progress, timetable, homework, teachers, visitors, library books |
| My Profile | Full student profile (8 tabs) — read-only access to child's data |
| Fees | Full fee table + Offline Bank Payment submission + payment history |
| Examinations | Exam schedule + results by exam group |
| CBSE Examination | CBSE timetable + CBSE marksheet (Theory/Practical/Assignment) |
| Attendance | Monthly attendance calendar |
| Homework | Upcoming/Closed + submit daily assignment on behalf |
| Online Exam | View exam details + attempt count |
| Notice Board | Notice list with inline detail slide panel |
| Zoom Live Classes | Live class list + Join button + detail modal |
| Gmeet Live Classes | Gmeet class list + Join URL |
| Online Course | Course grid with preview modal |
| Library | Book catalogue + issued books list |
| Transport | Route + vehicle details + pickup point timeline |
| Hostel Rooms | Room list with assigned room highlighted |
| Lesson Plan | Weekly lesson plan + comment on lessons |
| Syllabus Status | Donut charts + full topic tree |
| Teachers Reviews | Teacher list with schedule and star ratings |
📞 Receptionist Portal | 📚 Librarian Portal
| Portal | Module | Features |
| Receptionist | Front Office | Admission Enquiry, Visitor Book, Phone Call Log, Postal Dispatch/Receive, Complaints, Setup (7 pages) |
| Receptionist | Communicate | Notice Board (compose), Send Email, Send SMS, Email/SMS Log |
| Receptionist | Student Info | Student Details — read-only search by class/section/keyword |
| Receptionist | Human Resource | Staff Directory — card view + list view |
| Librarian | Books | Full book catalogue CRUD — Title, Publisher, Author, Rack, Qty, Price |
| Librarian | Issue — Return | Issue books to student/staff, mark return, overdue tracking |
| Librarian | Members | Library membership card management |
| Librarian | Reports | Issue reports, overdue reports, returned books |
9
User Roles & Permissions
| Role | Portal | Staff ID | Access Level |
| Admin | Admin | STF001 / admin@pakhischool.in | Full — all modules, system settings, backup, roles management |
| Accountant | Admin | STF010 / suresh@pakhischool.in | Fees, Income, Expenses, Reports only |
| Teacher | Teacher | STF002–STF009 / @pakhischool.in emails | Attendance, Marks, Homework, Lessons, Live Classes, Question Bank |
| Receptionist | Receptionist | STF012 / rohit@pakhischool.in | Front Office, Student lookup, Notice Board, Email/SMS |
| Librarian | Librarian | STF011 / meena@pakhischool.in | Books, Issue, Return, Members, Reports only |
| Student | Student | ADM2026001–ADM2026005 | View own: fees, attendance, results, homework — limited actions |
| Parent | Parent | Email or Phone from parents table | View child's data — read-only + leave application + offline payment |
❌ Database connection failed
- Verify MySQL is running in WAMP/XAMPP
- Check credentials in
config/db.php
- Database name must exactly be:
horizakn_pro_schoolerp
- Import
database/smart_school_master.sql first
❌ Login not working — "Invalid credentials"
- Ensure you imported
database/smart_school_master.sql
- Default password for ALL accounts is:
password
- Admin login: Staff ID
STF001 or Email admin@pakhischool.in
- Teacher login: Staff ID e.g.
STF002 or Email rajesh@pakhischool.in
- Student: Admission No
ADM2026001 or Email aarav@email.com
- Parent: Email
olivier@gmail.com or Phone 98654646
- Receptionist: Staff ID
STF012 or Email rohit@pakhischool.in
- Librarian: Staff ID
STF011 or Email meena@pakhischool.in
- If passwords fail, run
database/fix_passwords.sql to reset to plain text
❌ "Table doesn't exist" error
- Import the master file — it creates ALL 45+ tables for all portals
- Command:
mysql -u root -p horizakn_pro_schoolerp < smart_school_master.sql
- Or use phpMyAdmin → Import
❌ Parent login — "No account found"
- Ensure
parents table exists — run smart_school_master.sql
- Try email:
olivier@gmail.com / password: password
- Or phone:
98654646 / password: password
- Other parent emails:
mohan@email.com, ramesh@email.com, harpal@email.com
❌ Blank page or 500 Internal Server Error
- Check PHP version:
php -v — must be 7.4+
- Enable error display: add
ini_set('display_errors',1); to config/db.php temporarily
- Verify
mysqli extension is enabled in php.ini
- Check uploads/ directory has write permissions
❌ CSS styles not loading
- Each portal has its own
assets/css/style.css
- Clear browser cache:
Ctrl + Shift + R
- The base path depth in header.php auto-calculates relative paths
v2.0 — June 2026
- ✅ Parent Portal — 37 files, 18 modules, 8-tab profile, fees, CBSE results, attendance calendar, live classes, online courses
- ✅ Receptionist Portal — 23 files, all front office pages, communicate, student lookup, staff directory
- ✅ Librarian Portal — full library CRUD, issue/return, members, reports
- ✅ Master Database — single
smart_school_master.sql for all 6 portals (45+ tables, full sample data)
- ✅ Parent auth via
parents table + guardian phone fallback
- ✅ Parent helper functions added to shared
config/db.php
- ✅ Offline bank payment feature for parents
- ✅ CBSE marksheet in parent + student portals
- ✅ Transport route map with pickup timeline
- ✅ Online course grid with preview modal
- ✅ Syllabus status SVG donut charts
- ✅ Student behaviour tab with +/- points display
- ✅ Teachers Reviews with star ratings
- ✅ Documentation redesigned — white/light professional theme
v1.0 — May 2026 (Initial Release)
- Admin Dashboard — 30+ modules
- Teacher Panel — full exam, attendance, lesson plan, live classes
- Student Panel — fees, attendance, exams, homework, library
- Unified single-file config architecture
- Bootstrap + Custom CSS professional responsive UI
- CBSE + General Examination systems
- Zoom + Google Meet live class integration
- Online Examination with Question Bank
- Lesson Plan + Syllabus Status management
- Communication module (Email, SMS, Notice Board)
- Role-based access control